Weekly
Patient activity summary
Patients
Last run 2026-05-11 by Clinic Admin
Monthly
Provider utilization
Scheduler
Last run 2026-05-01 by Operations
Weekly
Billing aging
Billing
Last run 2026-05-12 by Billing
Monthly
Referral conversion
Admin
Last run 2026-05-03 by Clinic Admin
Jane-style report catalog
| Report | Category | Purpose |
|---|---|---|
| Billing Summary | Billing | Sales by location, sales breakdown, income, tax, transactions. |
| Sales | Billing | Treatment/product sales with payer, subtotal, taxes, payment status. |
| Accounts Receivable | Billing | Patients and insurers with money owing by aging bucket. |
| Transactions / Cash Out | Billing | Day-end reconciliation grouped by payment method. |
| Compensation | Payroll | Practitioner collected/invoiced totals and adjustments. |
| Patient List | Patients | Exportable patient directory with contact and activity details. |
| Appointments | Schedule | Appointment activity, arrivals, cancellations, no-shows, and utilization. |
| Referral | Operations | Referral source tracking and conversion. |
Saved reports
| Report | Category | Cadence | Last run | Owner |
|---|---|---|---|---|
| Patient activity summary | Patients | Weekly | 2026-05-11 | Clinic Admin |
| Provider utilization | Scheduler | Monthly | 2026-05-01 | Operations |
| Billing aging | Billing | Weekly | 2026-05-12 | Billing |
| Referral conversion | Admin | Monthly | 2026-05-03 | Clinic Admin |
Patient status snapshot
| Status | Patients |
|---|---|
| New Patient | 4 |
| Evaluation Scheduled | 12 |
| VT Started | 42 |
| Report Pending | 9 |
| Maintenance | 21 |
| Discontinued | 2 |
Billing report preview
| Section | Invoiced | Collected | Notes |
|---|---|---|---|
| Sales by location | $18,450 | $16,920 | Main Clinic and North Office |
| Income | $24,695 | $22,430 | Patients, insurers, grant payors |
| Transactions | $6,820 | $6,820 | Card, cash, check, external payment |
| Tax | $0 | $0 | Not configured for VT prototype |