Staff
Staff profiles, roles, permissions, provider setup, and schedule availability.
Staff profile
| Name | Role | Location | Status | |
|---|---|---|---|---|
| Dr. Shadeed | shadeed@pvdc.test | Doctor | Main Clinic | active |
| Jack Emery | jack@pvdc.test | Therapist | Main Clinic | active |
| Maya Santos | maya@pvdc.test | Billing | North Office | invited |
| Clinic Admin | admin@pvdc.test | Owner | All locations | active |
Access levels
| Level | Access | Status |
|---|---|---|
| Practitioner | Own schedule, own patients, own charts, limited reports. | active |
| Front Desk | Book appointments, edit patient profiles, collect payments, day-end billing. | active |
| Administrative / Billing | Clinic-wide billing, treatments, insurers, billing codes, and operational reports. | active |
| Full Access | All staff, settings, reports, permissions, exports, and clinic configuration. | review |
Jane-style permissions
Access billingRole based
Shared chartsRole based
Manage scheduleRole based
Edit settingsRole based
Provider setup
Appointment types
Evaluation, VT Session, Progress Test
Managed by Clinic Admin
Provider availability
Weekdays 8:00 AM - 5:30 PM
Managed by Operations
Rooms and resources
Exam 1, Therapy 1, Therapy 2, Testing
Managed by Front Desk
Profile and bio
Placeholder setup surface
Shifts and breaks
Placeholder setup surface